top of page
Tax Planning Packages
Made for the successfully self-employed.
Business | Individual | |
---|---|---|
Starts at | Starts at | |
Monthly Investment: | $850/month | $650/month |
Tax Prep | ||
Individual Returns - Fed & State | ✔ | ✔ |
Business Returns - Fed & State | ✔ | |
W-2s & 1099s | ✔ | $40 per form |
Advisory | ||
Touchpoint Calls | ✔ | ✔ |
Quarterly Tax Estimates & Reminders | ✔ | ✔ |
Annual Tax Projection (Fall-Winter) | ✔ | ✔ |
Semi-Annual Tax Projections (Summer) | ✔ | |
Email Support | ✔ | ✔ |
Books, Payroll & Extras | ✔ | ✔ |
Books Cleanup | ✔ | ✔ |
Single Owner Payroll | ✔ | |
Multi-Scenario Analyses | ✔ | ✔ |
Cost/Benefit Comparisons | ✔ | ✔ |
Year-Round Guidance | ✔ | ✔ |
IRS & State Notice Response (2 per year) | ✔ | ✔ |
For one upfront investment, you'll receive a personalized tax plan. We guarantee that you will double your investment in tax savings.
Bookkeeping Packages
Level 3 | Level 2 | Level 1 | Basic Package | |
---|---|---|---|---|
Monthly Investment: | Custom Rate | Starts at | Starts at | Included with Your |
| Call for Quote | $549/month | $449/month | Tax Plan Package |
Accounting Services | ||||
Categorize Over 500 Transactions per Month | ✔ | |||
Categorize Up to 500 Transactions per Month |